Zurich Premiership One 2001/2002
| Team | POS | P | W | D | L | For | Agnst | Diff | TB | LB | Pts | Old | Pos |
| Leicester | 1 | 22 | 18 | 0 | 4 | 658 | 349 | 309 | 10 | 1 | 83 | 36 | 1 |
| Sale | 2 | 22 | 14 | 1 | 7 | 589 | 517 | 72 | 9 | 2 | 69 | 29 | 2 |
| Gloucester | 3 | 22 | 14 | 0 | 8 | 692 | 485 | 207 | 8 | 4 | 68 | 28 | 3 |
| London Irish | 4 | 22 | 11 | 3 | 8 | 574 | 465 | 109 | 3 | 4 | 57 | 25 | 4 |
| Northampton | 5 | 22 | 12 | 1 | 9 | 506 | 426 | 80 | 4 | 2 | 56 | 25 | 4 |
| Newcastle | 5 | 22 | 12 | 1 | 9 | 490 | 458 | 32 | 3 | 3 | 56 | 25 | 4 |
| Wasps | 7 | 22 | 12 | 0 | 10 | 519 | 507 | 12 | 3 | 3 | 54 | 24 | 7 |
| Bristol | 8 | 22 | 9 | 1 | 12 | 591 | 632 | -41 | 7 | 5 | 50 | 19 | 8 |
| Harlequins | 9 | 22 | 5 | 3 | 14 | 434 | 507 | -73 | 5 | 4 | 35 | 13 | 11 |
| Saracens | 10 | 22 | 7 | 0 | 15 | 425 | 671 | -246 | 1 | 5 | 34 | 14 | 10 |
| Bath | 11 | 22 | 7 | 0 | 15 | 311 | 524 | -213 | 0 | 5 | 33 | 14 | 9 |
| Leeds | 12 | 22 | 6 | 0 | 16 | 406 | 654 | -248 | 2 | 2 | 28 | 12 | 12 |
Old & Pos are the points and positions of the teams under the old scoring system.