Tables

Last updated 24 January, 2010 
All Parker Pen European Challenge Cup results can be found by clicking the link on the left.
Full results of all Premier games are now available. Click on 'Results' on the left.

Zurich Premiership One  2002/2003
Team Pos P W D L TB LB TOT For Agnt Diff Pts Old Pos
Gloucester 1 22 17 2 3 7 3 10 617 396 221 82 36 1
London Wasps 2 22 13 2 7 6 5 11 553 460 93 67 28 2
Sale Sharks 3 22 13 0 9 5 5 10 512 376 136 62 26 3
Northampton Saints 4 22 12 2 8 8 2 10 556 470 86 62 26 4
Leicester Tigers 5 22 12 2 8 1 5 6 478 435 43 58 26 5
Leeds Tykes 6 22 12 0 10 4 3 7 448 396 52 55 24 6
NEC Harlequins 7 22 9 0 13 3 5 8 461 560 -99 44 18 7
Saracens 8 22 8 0 14 5 5 10 499 587 -88 42 16 9
London Irish 9 22 8 1 13 2 4 6 432 485 -53 40 17 8
Newcastle Falcons 10 22 8 0 14 3 5 8 388 545 -157 40 16 11
Bath 11 22 7 2 13 1 3 4 385 490 -105 36 16 10
Bristol Shoguns 12 22 7 1 14 3 3 6 504 633 -129 36 15 12
Totals     126 12 126 48 48 96 5833 5833        

The last two columns show the points and position under the old scoring system (Win = 2, Draw = 1)