Premiership Results 2011-2012            
  Click tabs at bottom for Tables, Charts or Results                  
  Last Updated:  January 18, 2012                          
  Team Pos P W D L TB LB TOT For Av Agnt Av Diff Av Pts TryF TryA TDiff                
  Harlequins 1 13 11 0 2 3 0 3 320 25 219 17 101 8 47 33 19 14                
  Saracens 2 13 10 1 2 1 1 2 278 21 208 16 70 5 44 21 18 3              
  Northampton Saints 3 13 8 0 5 2 2 4 310 24 204 16 106 8 36 29 17 12                
  Leicester Tigers 4 13 7 1 5 3 3 6 348 27 317 24 31 2 36 33 33 0              
  London Irish 5 13 6 1 6 2 5 7 306 24 298 23 8 1 33 25 21 4              
  Exeter Rugby 6 13 6 0 7 1 6 7 242 19 252 19 -10 -1 31 18 23 -5              
  Sale Sharks 7 13 6 0 7 1 5 6 285 22 312 24 -27 -2 30 26 26 0              
  Gloucester Rugby 8 13 5 1 7 1 6 7 275 21 254 20 21 2 29 25 21 4              
  Worcester Warriors 9 13 5 1 7 0 3 3 175 13 220 17 -45 -3 25 9 19 -10              
  Bath Rugby 10 13 5 0 8 0 4 4 235 18 252 19 -17 -1 24 19 16 3              
  London Wasps 11 13 4 0 9 1 4 5 202 16 286 22 -84 -6 21 20 21 -1              
  Newcastle Falcons 12 13 2 1 10 0 2 2 207 16 361 28 -154 -12 12 15 39 -24              
                                   
  Total   156 75 6 75 15 41 56 3183   3183       368 273 273