COACH TRAVEL FOR 2011/2012 SEASON
Last Updated: 23 January 2012
| DATE | OPPONENT | Departing Pulteney Street |
Departing Lambridge |
COST
(BRSC Member) |
COST
(Non Member) |
| 03 September 2011 | NEWCASTLE FALCONS | SEE SEPARATE DETAILS | |||
|
24 September 2011 |
GLOUCESTER RUGBY | 1230hrs | 1245hrs | £9.00 | £12.00 |
| 9 October 2011 | LONDON WASPS | 1030hrs | 1045hrs | £12.00 | £15.00 |
| 29 October 2011 | LONDON IRISH | 1200hrs | 1215hrs | £9.00 | £12.00 |
| 25 November 2011 | WORCESTER WARRIORS | 1730hrs | 1745hrs | £11.00 | £14.00 |
| 24 December 2011 | NORTHAMPTON SAINTS | 1000hrs | 1015hrs | £13.00 | £16.00 |
| 8 January 2012 | SARACENS | 1030hrs | 1045hrs | £16.00 | £19.00 |
| 5 February 2012 | EXETER CHIEFS | 1415hrs | 1430hrs | £12.00 | £15.00 |
| 25 February 2012 | EXETER CHIEFS | 1515hrs | 1530hrs | £12.00 | £15.00 |
| 24 March 2012 | HARLEQUINS | 1015hrs | 1030hrs | £16.00 | £19.00 |
| 13 April 2012 | SALE SHARKS | 1300hrs | 1315hrs | £20.00 | £23.00 |
| 05 May 2012 | LEICESTER TIGERS | 1000hrs | 1015hrs | £16.00 | £19.00 |
Book your coach seat and enjoy the friendly atmosphere amongst friends.
For
any queries that you may have about Supporters’ Club travel,
please contact
Jan or Mike Warrington:
25 Holmeleaze
Steeple
Ashton
Trowbridge
Wiltshire
BA14 6EH
Tel:
01380 871416
e-mail:
janmike@warrington123.freeserve.co.uk
.